TABLE OF CONTENTS
Introduction
Some projects may have information about devices that are not captured by the main inventory source used by ManagementStudio. E.g. Critical devices used behind a firewall. In this case, project administrators can use an Excel source to manually import the information into ManagementStudio. This article describes the fields that can be used.
For further information on data imports, please refer to this article.
Available Device Fields
Field Names | Description | Required? |
DeviceId | The Device Id is a unique reference created by ManagementStudio when a device is imported into the ManagementStudio database. The use of this field will vary depending on the reason for the import:
| Yes, when updating existing devices |
HostName | This is the label assigned to a device on a network | Yes, when importing new devices |
Domain | This is the network the device belongs to. | Yes, when importing new devices |
AssetTag | This is the tag affixed to a device that serves to identify it for tracking. | Yes, when importing new devices |
Start Date | The deployment unit start date | No |
Device Type | Its a group of devices, that allows you to gather devices and define common means to process the data they transmit. For example Laptop | No |
Operating System | Its a software that allows devices to run applications and programs. For example Microsoft Windows 7 Enterprise | No |
Process Status | This is the internal Process status of the process the device is in. | No |
Service Pack | This comprises of a collection of updates, fixes, enhancements to a software program delivered in the form of a single installable package. | No |
Process | The device's process can be set during the import process. For example, if the device is already in Scheduling, this could be added to the import file to enable ManagementStudio to change the Process from the default value of 1. Identified to the current status of 5. Scheduling. | No |
Sub Process | The device's sub-process can be set during the import process. This should be used in conjunction with the Process section above to ensure the correct sub-category is selected. For example, if 5. Scheduling is selected as the Process, the Sub-Process should be set to Scheduling Queue, or On Hold. | No |
Migration Type | This is the device migration type. For example, Kiosk, Normal | No |
Status | The status of the device. | No |
Deployment Unit | The deployment unit, the device belongs to. | No |
Priority | The priority of the device can be recorded using the Priority field. Out of the box, an administrator can choose from Low, Medium and High. This field is often used to record the importance of a device. | No |
DU Location | The deployment Unit location details. | No |
Assigned To | Who is this device assigned to within the project. | No |
Migration Slot Start | The device migration start date. | No |
Make | The is the specific make of the device. For example Lenovo. | No |
Migration Slot End | The device migration end date. | No |
Model | This is the specific model of the device. For example ThinkPad T450. | No |
Processor | This the brains of a device. It's what handles the instructions of software apps. For example Core i5, Pentium. | No |
Memory | Refers to a device that is used to store information for immediate use in a computer hardware device. For example 8GB. | No |
Architecture | The architecture of the device. For example 32-bit, 64-bit. | No |
Build Version | The build version of the device. For example 19041.804. | No |
IP Address | An IP address is a numerical label assigned to each device connected to a computer network that uses the Internet protocol for communication. For example 172.16.254.1. | No |
Mac Address | Its a unique identifier assigned to a network interface controller for use as a network address in communications within a network segment. For example 00-14-22-01-23-45. | No |
SM Bios Guid | This defines data structures that can be used to read management information produced by the BIOS of a computer. | No |
Further Support
If you require further support, please visit ManagementStudio's Service Desk to search the knowledge base or create a new support ticket.