System events in ManagementStudio are specific actions that occur that can be 'hooked' into and expanded upon. This can be with emails alerting a user to the event e.g. An Application being archived. more commonly these events are used to trigger a PowerShell script that can use the API to add additional functionality not built into ManagementStudio. E.g. when an Application is superseded to another then some code can be run check a User's migration readiness.
Listening for Events
Events need to be subscribed to from a section that supports them, the main sections that can use events are the PowerShell Panel, Email Templates Panel and My Preferences page.
- 'PowerShell Scripts' Panel
- Administration\Project Admin\PowerShell Scripts
- Further information on the PowerShell Panel can be found here.
- Email Templates Panel
- Administration\[Module]\Email Templates
- Further information on the PowerShell Panel can be found here.
- My Preferences Page
- My Preferences button in the top right of the main window title
Event Args
When an event is fired it will pass a list of Ids in the 'Items' variable (AppIds, MigrationIds, DeviceIds, etc) to the script. Some events also supply additional arguments in the EventArg1 and EventArg2 variables.
Note, the Process Changed and Owner Changed events pass objects of data rather than Ids as see 'Event List' section for more information.
Event List
Event | Arg 1 | Arg 2 | Apps | Users | Devices | DeployUnit | Defect |
---|---|---|---|---|---|---|---|
Created | – | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Updated | – | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Locked | True / False | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Archived | True / False | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Deleted | True / False | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Process Changed | 1* | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Team Member Changed | 2* | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Blueprint Added | BlueprintId | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Blueprint Removed | BlueprintId | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Defect Added | DefectId | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Attachment Added | AttachmentId | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Attachment Removed | AttachmentId | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact Added | ContactId | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact Removed | ContactId | – | ✔ | ✔ | ✔ | ✔ | – |
Excel Data Imported | |||||||
Survey Signed Off | SurveyId | True / False | ✔ | ✔ | ✔ | – | – |
Deploy Unit Added To | DeployUnitId | – | ✔ | ✔ | ✔ | – | – |
DeployUnit Removed From | DeployUnitId | – | ✔ | ✔ | ✔ | – | |
Deploy Unit Slot Booked | DeployUnitId | – | ✔ | ✔ | ✔ | – | – |
DeployUnit Slot Changed | DeployUnitId | – | ✔ | ✔ | ✔ | – | – |
App Superseded By | – | – | ✔ | – | – | – | – |
App Status Accepted | – | – | ✔ | – | – | – | – |
App Status Pending | – | – | ✔ | – | – | – | – |
App Status Rationalised | – | – | ✔ | – | – | – | – |
App Status Rejected | – | – | ✔ | – | – | – | – |
1* The 'Items' variable is replaced with a list of objects of type: {Id, FromProcessId, FromSubProcessId, ToProcessId, ToSubProcessId}
2* The 'Items' variable is replaced with a list of objects of type: {Id, UserId, Owner}
Further Support
If you require further support, please visit ManagementStudio's Service Desk to search the knowledge base or create a new support ticket.