TABLE OF CONTENTS
Introduction
Keywords are special reserved words that have specific meanings and purposes within ManagementStudio and is associated with fields that store information. ManagementStudio has keywords within the modules, projects, surveys, test signoffs etc. This article lists the keywords available within the main modules. For an explanation on how to use keywords please refer to this article.
Keyword Groups
Keywords have been grouped into the following key areas of information
- Applications
- User Migrations
- Devices
- Deployment Units
- Defects
- Bespoke
- Test Sign-Off
- Special Keywords
Special Keywords
The keyword prefix 'MS' and 'ManagementStudio' can be used interchangeably.
Internal Name | Output |
---|---|
[MS-Account-Username] | Tai00001 |
[MS-Account-Domain] | Global |
[MS-Account-FirstName] | Terry |
[MS-Account-LastName] | Smith |
[MS-Account-Email] | [email protected] |
[ManagementStudio-Url-LoginUrl] | http://demo20000.managementstudio.com/ |
[ManagementStudio-Url-InstallPage] [MS-UrlButton-InstallPage-How to install ManagementStudio] | |
[ManagementStudio-Url-InstallDownload] [MS-UrlButton-InstallDownload-Download ManagementStudio] | |
[ManagementStudio-Url-ForgotPassword] [MS-UrlButton-ForgotPassword-Forgot Password] | |
[ManagementStudio-Url-ResetPassword] [MS-UrlButton-ResetPassword-Change my password] | |
[Attachment-SelfSchedule-InviteIcs] | Attach a booking appointment ICA \ ICAL calendar file to an email with the User Migration's DU booking (this keyword can be added anywhere within the email content) |
[Attachment-SelfSchedule-CancelIcs] | Attach a cancellation booking ICA \ ICAL calendar file to an email with the User Migration's DU booking (this keyword can be added anywhere within the email content) |
[Attachment-ItemDetails-Shortcut] | Add an MS Shortcut to this item's details as an email attachment |
[Attachment-ItemDefects-Shortcut] | Add an MS Shortcut to each Defect of this item as an email attachment |
[Attachment-ItemTasks-Shortcut] | Add an MS Shortcut to each Task of this item as an email attachment |
[Attachment-DefectParent-Shortcut] | Add an MS Shortcut to the Parent Item(s) of this Defect as an email attachment. Defect Emails Only |
[Attachment-TaskParent-Shortcut] | Add an MS Shortcut to the Parent Item(s) of this Task as an email attachment. Task Emails Only |
[Attachment-TestSignOffParent-Shortcut] | Add an MS Shortcut to the Parent Item(s) of this Test-SignOff as an email attachment. Test-SignOff Emails Only |
Notes Keywords
Clickable links can be added to other items in ManagementStudio. Add #AP1234,#UM1234,#DU1234 style keywords in the note. The parse notes for #AP1234 text will add links below the note that would open the application in a new window when clicked on.
Format | Module |
#AP | Applications |
#UM | User Migrations |
#DV | Devices |
#DU | Deployment Units |
#MB | Mailboxes |
#BM | Bespoke |
#DF | Defects |
#TK | Tasks |
Example
A note with a context link #MB10002 #DU1102 #DV16365 #DV14419 #TK1036 #DF1020 #AP7452 #MB10004 #BM10000
NB - The IDs should match what you have in your instance.
Contact Email Keywords
This keyword resolves to a list of email addresses for a type of Contact of an App, User, etc. e.g. if an App has 3 UAT Contacts this keyword will resolve to "[email protected]; [email protected]; [email protected]". This is specifically for emailing multiple contacts of an App (User etc.) in a single email.
The example below uses App Contacts but all standard modules are supported.
Internal Name | Output |
---|---|
[App-ContactType-Emails-External Support] | List of emails whose contact type is 'External Support' |
[App-ContactType-Emails-UAT Tester] | List of emails whose contact type is 'UAT Tester' |
[App-ContactType-Emails-<All>] | List of emails from ALL contacts regardless of the type |
Team Member Keywords
The Team member keywords (CreatedBy, AssignedTo, OwnedBy, DelegateTo1, DelegateTo2, PacakgedBy) can be extended to pick out parts of the User Account contained within.
The example below uses AssignedTo but all of the six Team Member keywords work the same.
Internal Name | Output |
---|---|
[UM-AssignedTo-UserName] | johndoe |
[UM-AssignedTo-FullName] | John Doe |
[UM-AssignedTo-FirstName] | John |
[UM-AssignedTo-LastName] | Doe |
[UM-AssignedTo-Email] | [email protected] |
[UM-AssignedTo-DisplayName] | John Doe[johndoe] |
Application
The following table shows all the available keywords within the Applications module.
Internal Name | Output |
---|---|
[A-AppVendor] | Microsoft |
[A-AppId] | 1102 |
[App-Process] | In Progress |
[App-IsCoreApp] | True/False |
[App-AppName] | Microsoft Project |
[App-AppVersion] | 2022 |
[App-SubProcess] | On Hold |
[Applications-AppStatus] | Pending |
[Applications-SupersededByLabel] | Microsoft Project Online |
[Applications-AlsoKnownAs] | O365 in the Cloud |
[Applications-AssignedTo] | Name of the Management Studio user that this application is currently assigned to |
[Applications-EnteredProcessOn] | 09/06/2021 |
[Applications-Email] | [email protected] |
[Applications-Email2] | [email protected] |
[Applications-RequiredDate] | 20/06/2021 |
[Applications-CustomDate1] | Custom Date value 1 |
[Applications-WarrantyDate] | 21/08/2021 |
[Applications-EndOfLifeDate] | 25/09/2021 |
[Applications-Architecture] | x86 |
[Applications-Priority] | Low |
[Applications-Complexity] | High |
[Applications-PackageType] | MSI |
[Applications-OwnedBy] | Name of the ManagementStudio User that owns the application |
[Applications-PackagedBy] | Name of the ManagementStudio user that packaged the application. |
[Applications-CreatedBy] | Name of the ManagementStudio user that created the application |
[Applications-CreatedOn] | 01/06/2021 |
[Applications-IsArchived] | True/False |
[Applications-IsLocked] | True/False |
[Applications-IsDeleted] | True/False |
[Applications-Description] | Project Management software |
[Applications-DeployUnitId] | 58756 |
[Applications-DeployUnit] | Manchester |
[Applications-DuShortLocation] | Old Trafford |
[Applications-DeployUnitStartDate] | 05/05/2021 |
[Applications-DeployUnitSlotStart] | 06/05/2021 |
[Applications-DeployUnitSlotEnd] | 31/10/2021 |
[Applications-SelfScheduleIsLocked] | True/False |
[Applications-AllowExpiredSelfSchedule] | True/False |
IsSchedulingException | True/False |
[Applications-SupersededBy] | 2545 |
[Applications-SupersededTo] | Microsoft Project |
[Applications-PkgVerMajor] | P1.2.0 |
[Applications-PkgVerMinor] | P1.1 |
[Applications-ProcessStatus] | Complete |
[Applications-CustomerId] | 25487 |
[Applications-PackageVersion] | 2.5 |
[Applications-PkgVerPatch] | 548 |
[Applications-VersionMajor] | 15487 |
[Applications-VersionMinor] | 1025 |
[Applications-VersionBuild] | 10254.3265 |
[Applications-VersionRevision] | v2 |
[Applications-Language] | English |
[Applications-Localisation] | UK |
[Applications-PackagingSite] | London |
[Applications-CustomProperty1] | Custom Property value 1 |
[Applications-CustomProperty2] | Custom Property value 2 |
[Applications-CustomProperty3] | Custom Property value 3 |
[Applications-CustomProperty4] | Custom Property value 4 |
[Applications-CustomProperty5] | Custom Property value 5 |
[Applications-CustomProperty6] | Custom Property value 6 |
[Applications-CustomProperty7] | Custom Property value 7 |
[Applications-CustomProperty8] | Custom Property value 8 |
[Applications-CustomProperty9] | Custom Property value 9 |
[Applications-CustomProperty10] | Custom Property value 10 |
[Applications-CustomList1] | Custom List value 1 |
[Applications-CustomList2] | Custom List value 2 |
[Applications-CustomList3] | Custom List value 3 |
[Applications-CustomList4] | Custom List value 4 |
[Applications-CustomList5] | Custom List value 5 |
[Applications-CustomDate2] | Custom Date value 2 |
[Applications-CustomDate3] | Custom Date value 3 |
[Applications-CustomDate4] | Custom Date value 4 |
[Applications-CustomInt1] | Custom Int value 1 |
[Applications-CustomInt2] | Custom Int value 2 |
[Applications-CustomInt3] | Custom Int value 3 |
[Applications-CustomDec1] | Custom Dec value 1 |
[Applications-CustomDec2] | Custom Dec value 2 |
[Applications-CustomDec3] | Custom Dec value 3 |
[Applications-CustomFlag1] | Custom Flag value 1 |
[Applications-CustomFlag2] | Custom Flag value 2 |
[Applications-CustomFlag3] | Custom Flag value 3 |
[Applications-CustomFlag4] | Custom Flag value 4 |
[Applications-DelegateTo1] | Delegate list value 1 |
[Applications-DelegateTo2] | Delegate list value 2 |
[Applications-CustomField-1234] | Custom Field 1234 |
User Migration
The following table displays all the keywords available within the User migration module.
Internal Name | Output |
---|---|
[UM-SamAccount] | Tai0001 |
[UM-Domain] | Global |
[UserMigrations-Process] | On Hold |
[UserMigrations-DeployUnit] | Maidenhead |
[UserMigrations-FirstName] | Taire |
[UserMigrations-SubProcess] | Scheduling |
[UserMigrations-DuShortLocation] | Berkshire |
[UserMigrations-LastName] | Blog |
[UserMigrations-ProcessStatus] | Complete |
[UserMigrations-DeployUnitSlotStart] | 02/06/2021 09:00:00 |
[UserMigrations-DeployUnitSlotEnd] | 25/08/2021 18:00:00 |
[UserMigrations-Email] | [email protected] |
[UserMigrations-EnteredProcessOn] | 15/04/2021 21:57:19 |
[UserMigrations-DeployUnitId] | 1094 |
[UserMigrations-AllowExpiredSelfSchedule] | False|True |
[UserMigrations-PhoneNo] | 0784764520988 |
[UserMigrations-Priority] | Medium |
[UserMigrations-SelfScheduleIsLocked] | True|False |
[UserMigrations-EmployeeId] | 5521 |
[UserMigrations-AssignedTo] | Name of the Management Studio user that this user migration is currently assigned to. For example TT |
[UserMigrations-MigrationType] | VIP |
[UserMigrations-MigrationId] | 125 |
[UserMigrations-IsLocked] | True|False |
[UserMigrations-IsArchived] | True|False |
[UserMigrations-Status] | In Progress |
[UserMigrations-Description] | Pilot user |
[UserMigrations-CustomProperty1] | Custom Property value 1 |
[UserMigrations-IsDeleted] | True|False |
[UserMigrations-DeployUnitStartDate] | 25/08/2021 09:00:00 |
[UserMigrations-MigrationDate1] | 15/07/2021 07:00:00 |
[UserMigrations-MigrationDate2] | 17/07/2021 08:00:00 |
[UserMigrations-CustomDate1] | Custom Date 1 |
[UserMigrations-CustomDate2] | Custom Date 2 |
[UserMigrations-CustomDate3] | Custom Date 3 |
[UserMigrations-CustomDate4] | Custom Date 4 |
[UserMigrations-CustomInt1] | Custom Int 1 |
[UserMigrations-CustomInt2] | Custom Int 2 |
[UserMigrations-CustomInt3] | Custom Int 3 |
[UserMigrations-CustomDec1] | Custom Dec value 1 |
[UserMigrations-CustomDec2] | Custom Dec value 2 |
[UserMigrations-CustomDec3] | Custom Dec value 3 |
[UserMigrations-CustomFlag1] | Custom Flag value 1 |
[UserMigrations-CustomFlag2] | Custom Flag value 2 |
[UserMigrations-CustomFlag3] | Custom Flag value 3 |
[UserMigrations-CustomFlag4] | Custom Flag value 4 |
[UserMigrations-CustomProperty2] | Custom Property value 2 |
[UserMigrations-CustomProperty3] | Custom Property value 3 |
[UserMigrations-CustomProperty4] | Custom Property value 4 |
[UserMigrations-CustomProperty5] | Custom Property value 5 |
[UserMigrations-CustomProperty6] | Custom Property value 6 |
[UserMigrations-CustomProperty7] | Custom Property value 7 |
[UserMigrations-CustomProperty9] | Custom Property value 9 |
[UserMigrations-CustomProperty10] | Custom Property value 10 |
[UserMigrations-CustomProperty8] | Custom Property value 8 |
[UserMigrations-CustomList1] | Custom List value 1 |
[UserMigrations-CustomList2] | Custom List value 2 |
[UserMigrations-CustomList3] | Custom List value 3 |
[UserMigrations-CustomList4] | Custom List value 4 |
[UserMigrations-CustomList5] | Custom List value 5 |
[UserMigrations-CreatedBy] | Name of the ManagementStudio user that created the user migration. For example Admin |
[UserMigrations-CreatedOn] | 12/12/2020 13:51:00 |
[UserMigrations-DelegateTo1] | The name of the ManagementStudio user that this User migration is currently the delegate 1 |
[UserMigrations-DelegateTo2] | The name of the ManagementStudio user that this User migration is currently the delegate 2 |
[UserMigrations-Url-SelfSchedule] [U-Url-SS] | Http://Managementstudio.net:90/1/p/schedule/2/1000/?skey=F6CF%FDERSEWSA |
[UserMigrations-CustomField-1234] | Custom Field 1234 |
Devices
Keywords available within the devices module.
Internal Name | Output |
---|---|
[Devices-DeviceId] | 8965 |
[Devices-HostName] | SW1547845 |
[Devices-Domain] | Hong Kong |
[Devices-DeviceType] | Laptop |
[Devices-OperatingSystem] | Microsoft Windows 10 |
[Devices-ServicePack] | Service Pack 2 |
[Devices-Process] | On Hold |
[Devices-SubProcess] | Waiting on Vendor |
[Devices-ProcessStatus] | On Hold |
[Devices-EnteredProcessOn] | 12/06/2021 |
[Devices-MigrationType] | Kiosk |
[Devices-DeployUnitId] | 5264 |
[Devices-DeployUnit] | Shipping |
[Devices-DuShortLocation] | Liverpool |
[Devices-DeployUnitSlotStart] | 25/06/2021 |
[Devices-DeployUnitSlotEnd] | 25/07/2021 |
[Devices-SelfScheduleIsLocked] | True/False |
[Devices-Status] | On Hold |
[Devices-Priority] | Low |
[Devices-AssignedTo] | Name of the ManagementStudio user that this device is currently assigned to |
[Devices-Make] | Lenovo |
[Devices-Model] | X1 Carbon |
[Devices-Processor] | 2.8GHz |
[Devices-Memory] | 6 GB |
[Devices-IpAddress] | 172.2145.2154 |
[Devices-MacAddress] | BV:ED:YT:YH:NH:KJ |
[Devices-CreatedBy] | Admin |
[Devices-CreatedOn] | 09/03/2021 13:53 |
[Devices-PreventNewLinks] | True/False |
[Devices-IsDeleted] | True/False |
[Devices-IsLocked] | True/False |
[Devices-IsArchived] | True/False |
[Devices-Description] | Driver Screen |
[Devices-DeployUnitStartDate] | 09/03/2021 13:53 |
[Devices-AssetTag] | SW1547845 |
[Devices-DeviceArchitecture] | x64 |
[Devices-MigrationDate1] | 09/03/2021 13:53 |
[Devices-MigrationDate2] | 09/03/2021 13:53 |
[Devices-BuildVersion] | 10.2 |
[Devices-DeskNumber] | HN1245 |
[Devices-FloorNumber] | 45 |
[Devices-SerialNumber] | D48AB82DE7A3 |
[Devices-SmBiosGuid] | 5ED48681-5459-11CB-AC09-D48AB82DE7A3 |
[Devices-CustomProperty1] | Custom Property value 1 |
[Devices-CustomProperty2] | Custom Property value 2 |
[Devices-CustomProperty3] | Custom Property value 3 |
[Devices-CustomProperty4] | Custom Property value 4 |
[Devices-CustomProperty5] | Custom Property value 5 |
[Devices-CustomProperty6] | Custom Property value 6 |
[Devices-CustomProperty7] | Custom Property value 7 |
[Devices-CustomProperty9] | Custom Property value 9 |
[Devices-CustomProperty10] | Custom Property value 10 |
[Devices-CustomProperty8] | Custom Property value 8 |
[Devices-CustomList1] | Custom List value 1 |
[Devices-CustomList2] | Custom List value 2 |
[Devices-CustomList3] | Custom List value 3 |
[Devices-CustomList4] | Custom List value 4 |
[Devices-CustomList5] | Custom List value 5 |
[Devices-CustomDate1] | Custom Date value 1 |
[Devices-CustomDate2] | Custom Date value 2 |
[Devices-CustomDate3] | Custom Date value 3 |
[Devices-CustomDate4] | Custom Date value 4 |
[Devices-CustomInt1] | Custom Int value 1 |
[Devices-CustomInt2] | Custom Int value 2 |
[Devices-CustomInt3] | Custom Int value 3 |
[Devices-CustomDec1] | Custom Dec value 1 |
[Devices-CustomDec2] | Custom Dec value 2 |
[Devices-CustomDec3] | Custom Dec value 3 |
[Devices-CustomFlag1] | Custom Flag value 1 |
[Devices-CustomFlag2] | Custom Flag value 2 |
[Devices-CustomFlag3] | Custom Flag value 3 |
[Devices-CustomFlag4] | Custom Flag value 4 |
[Devices-DelegateTo1] | The name of the ManagementStudio user that this Device is currently the delegate 1 |
[Devices-DelegateTo2] | The name of the ManagementStudio user that this Device is currently the delegate 2 |
[Devices-CustomField-1234] | Custom Field 1234 |
Deployment Units
Keywords available within the deployment unit module.
Internal Name | Output |
---|---|
[DU-DeployUnitId] | 2541 |
[DU-TargetModule] | User Migrations |
[DU-DeployUnit] | DU_Manchester |
[DU-ShortLocation] | Old Trafford |
[DU-StartDate] | 24/06/2021 |
[DU-StartDateIsAllDay] | True/False |
[DU-EndDate] | 24/07/2021 |
[DU-EndDateIsAllDay] | True/False |
[DU-UseGlobalSchedule] | True/False |
[DU-Process] | Validating |
[DU-SubProcess] | Scheduling |
[DU-ProcessStatus] | On Hold |
[DU-EnteredProcessOn] | 01/01/2021 |
[DU-Email] | The email address of the primary contact for the DU |
[DU-IsBaseLineLocked] | True/False |
[DU-IsSignedOff] | True/False |
[DU-IsCompleted] | True/False |
[DU-BaseLineLockedDate] | 10/06/2021 14:00 |
[DU-SignedOffDate] | 11/06/2021 14:00 |
[DU-CompletionDate] | 12/06/2021 14:00 |
[DU-Status] | No Go |
[DU-Priority] | Low |
[DU-AssignedTo] | John |
[DU-CreatedBy] | Admin |
[DU-CreatedOn] | 25/05/2021 |
[DU-IsArchived] | True/False |
[DU-IsLocked] | True/False |
[DU-PreventNewLinks] | True/False |
[DU-Description] | Description of the DU. For example Finance users |
[DU-IsDeleted] | True/False |
[DU-Email2] | The email address of the secondary contact for the DU |
[DU-UtcTimeOffset] | The UTC Time offset of the localtime of the DU. E.g. New York DU would be -4 and Moscow DU +3 |
[DU-UseUtcTimeOffset] | Enable UTC Offsets on this Deployment Unit |
[DU-CustomProperty1] | Custom Property value 1 |
[DU-CustomProperty2] | Custom Property value 2 |
[DU-CustomProperty3] | Custom Property value 3 |
[DU-CustomProperty4] | Custom Property value 4 |
[DU-CustomProperty5] | Custom Property value 5 |
[DU-CustomProperty6] | Custom Property value 6 |
[DU-CustomProperty7] | Custom Property value 7 |
[DU-CustomProperty9] | Custom Property value 9 |
[DU-CustomProperty8] | Custom Property value 8 |
[DU-CustomProperty10] | Custom Property value 10 |
[DU-CustomList1] | Custom List value 1 |
[DU-CustomList2] | Custom List value 2 |
[DU-CustomList3] | Custom List value 3 |
[DU-CustomList4] | Custom List value 4 |
[DU-CustomList5] | Custom List value 5 |
[DU-CustomDate1] | Custom Date value 1 |
[DU-CustomDate2] | Custom Date value 2 |
[DU-CustomDate3] | Custom Date value 3 |
[DU-CustomDate4] | Custom Date value 4 |
[DU-CustomInt1] | Custom Int value 1 |
[DU-CustomInt2] | Custom Int value 2 |
[DU-CustomInt3] | Custom Int value 3 |
[DU-CustomDec1] | Custom Dec value 1 |
[DU-CustomDec2] | Custom Dec value 2 |
[DU-CustomDec3] | Custom Dec value 3 |
[DU-CustomFlag1] | Custom Flag value 1 |
[DU-CustomFlag2] | Custom Flag value 2 |
[DU-CustomFlag3] | Custom Flag value 3 |
[DU-CustomFlag4] | Custom Flag value 4 |
[DU-DelegateTo1] | The name of the ManagementStudio user that this Deployment unit is currently the delegate 1 |
[DU-DelegateTo2] | The name of the ManagementStudio user that this Deployment unit is currently the delegate 2 |
[DU-CustomField-1234] | Custom Field 1234 |
Defects
Keywords available within the Defects module:
Internal Name | Output |
---|---|
[Defects-DefectId] | 1001 |
[Defects-ShortDescription] | Following a Windows 10 feature update on all ThinkPad T480,the Touchpad or trackpad is not responding to any gestures |
[Defects-Severity] | Severity A |
[Defects-BusinessImpact] | High |
[Defects-Resolution] | Updated the drivers on the device |
[Defects-Process] | Pending |
[Defects-SubProcess] | Waiting on User |
[Defects-ProcessStatus] | On Hold |
[Defects-EnteredProcessOn] | 28/02/2021 |
[Defects-Description] | Trackpad unusable on all T480s |
[Defects-Priority] | Urgent |
[Defects-RootCause] | Driver issue |
[Defects-NextActionDue] | 28/03/2021 |
[Defects-CustomList1] | Custom List value 1 |
[Defects-CustomList2] | Custom List value 2 |
[Defects-CustomList3] | Custom List value 3 |
[Defects-CustomList4] | Custom List value 4 |
[Defects-CustomList5] | Custom List value 5 |
[Defects-CreatedBy] | Admin |
[Defects-CreatedOn] | 23/02/2021 |
[Defects-DelegateTo1] | Aero |
[Defects-DelegateTo2] | John |
[Defects-AssignedTo] | Admin |
[Defects-AssignedTo-FirstName] | First name |
[Defects-IsArchived] | True/False |
[Defects-IsLocked] | True/False |
[Defects-IsDeleted] | True/False |
[Defects-Title] | Defect #1001: Following a Windows 10 feature update on all ThinkPad T480, the Touchpad or trackpad is not responding to any gestures |
[Defects-Module] | Devices |
[Defects-InstanceId] | 1547 |
[Defects-Email] | [email protected] |
[Defects-Email2] | [email protected] |
[Defects-CustomProperty1] | Custom Property value 1 |
[Defects-CustomProperty2] | Custom Property value 2 |
[Defects-CustomProperty3] | Custom Property value 3 |
[Defects-CustomProperty4] | Custom Property value 4 |
[Defects-CustomProperty5] | Custom Property value 5 |
[Defects-CustomProperty6] | Custom Property value 6 |
[Defects-CustomProperty7] | Custom Property value 7 |
[Defects-CustomProperty9] | Custom Property value 9 |
[Defects-CustomProperty8] | Custom Property value 8 |
[Defects-CustomProperty10] | Custom Property value 10 |
[Defects-CustomDate1] | Custom Date value 1 |
[Defects-CustomDate2] | Custom Date value 2 |
[Defects-CustomDate3] | Custom Date value 3 |
[Defects-CustomDate4] | Custom Date value 4 |
[Defects-CustomInt1] | Custom Int value 1 |
[Defects-CustomInt2] | Custom Int value 2 |
[Defects-CustomInt3] | Custom Int value 3 |
[Defects-CustomDec1] | Custom Dec value 1 |
[Defects-CustomDec2] | Custom Dec value 2 |
[Defects-CustomDec3] | Custom Dec value 3 |
[Defects-CustomFlag1] | Custom Flag value 1 |
[Defects-CustomFlag2] | Custom Flag value 2 |
[Defects-CustomFlag3] | Custom Flag value 3 |
[Defects-CustomFlag4] | Custom Flag value 4 |
[Attachment-DefectParent-Shortcut] | Add an MS Shortcut to the Parent Item(s) of this Defect as an email attachment. Defect Emails Only |
[Defects-CustomField-1234] | Custom Field 1234 |
Bespoke
Keywords available within the Bespoke module:
Internal Name | Output |
---|---|
[Bespoke-BespokeName2] | Custom Bespoke Name 2 |
[Bespoke-BespokeId] | Bespoke Id |
[Bespoke-BespokeName1] | Custom Bespoke Name 1 |
[Bespoke-BespokeName3] | Bespoke Name 3 |
[Bespoke-Process] | Pending |
[Bespoke-SubProcess] | Waiting on vendor |
[Bespoke-ProcessStatus] | In progress |
[Bespoke-EnteredProcessOn] | 20/06/2021 18:00 |
[Bespoke-DeployUnitId] | 5875 |
[Bespoke-DeployUnit] | South Asia |
[Bespoke-DuShortLocation] | China |
[Bespoke-DeployUnitSlotStart] | 25/06/2021 |
[Bespoke-DeployUnitSlotEnd] | 25/07/2021 |
[Bespoke-SelfScheduleIsLocked] | True/False |
[Bespoke-AllowExpiredSelfSchedule] | Allow Expired Self Schedule |
[Bespoke-IsSchedulingException] | True/False |
[Bespoke-AdSid] | AD SID |
[Bespoke-MigrationType] | Migration Type |
[Bespoke-Priority] | Priority |
[Bespoke-Email] | Primary Contact Email |
[Bespoke-AssignedTo] | Assigned To |
[Bespoke-Status] | Status |
[Bespoke-CreatedBy] | Created By |
[Bespoke-CreatedOn] | Created On |
[Bespoke-IsArchived] | True/False |
[Bespoke-IsLocked] | True/False |
[Bespoke-PreventNewLinks] | True/False |
[Bespoke-Description] | Description |
[Bespoke-IsDeleted] | True/False |
[Bespoke-DeployUnitStartDate] | Start Date |
[Bespoke-Title] | Title |
[Bespoke-Email2] | Secondary Contact Email |
[Bespoke-MigrationDate1] | Migration Date 1 |
[Bespoke-MigrationDate2] | Migration Date 2 |
[Bespoke-CustomProperty1] | Custom Property value 1 |
[Bespoke-CustomProperty2] | Custom Property value 2 |
[Bespoke-CustomProperty3] | Custom Property value 3 |
[Bespoke-CustomProperty4] | Custom Property value 4 |
[Bespoke-CustomProperty5] | Custom Property value 5 |
[Bespoke-CustomProperty6] | Custom Property value 6 |
[Bespoke-CustomProperty7] | Custom Property value 7 |
[Bespoke-CustomProperty9] | Custom Property value 9 |
[Bespoke-CustomProperty10] | Custom Property value 10 |
[Bespoke-CustomProperty8] | Custom Property value 8 |
[Bespoke-CustomList1] | Custom List value 1 |
[Bespoke-CustomList2] | Custom List value 2 |
[Bespoke-CustomList3] | Custom List value 3 |
[Bespoke-CustomList4] | Custom List value 4 |
[Bespoke-CustomList5] | Custom List value 5 |
[Bespoke-CustomDate1] | Custom Date value 1 |
[Bespoke-CustomDate2] | Custom Date value 2 |
[Bespoke-CustomDate3] | Custom Date value 3 |
[Bespoke-CustomDate4] | Custom Date value 4 |
[Bespoke-CustomInt1] | Custom Int value 1 |
[Bespoke-CustomInt2] | Custom Int value 2 |
[Bespoke-CustomInt3] | Custom Int value 3 |
[Bespoke-CustomDec1] | Custom Dec value 1 |
[Bespoke-CustomDec2] | Custom Dec value 2 |
[Bespoke-CustomDec3] | Custom Dec value 3 |
[Bespoke-CustomFlag1] | Custom Flag value 1 |
[Bespoke-CustomFlag2] | Custom Flag value 2 |
[Bespoke-CustomFlag3] | Custom Flag value 3 |
[Bespoke-CustomFlag4] | Custom Flag value 4 |
[Bespoke-CustomField-1234] | Custom Field 1234 |
Test Sign-Off
Internal Name | Example Output |
---|---|
[TestSignOff-Url-SignOff-1] | http://MSIIS:90/1/p/signoff/1012/?skey=B5FF0AE1EFE99151E54C3BD1BE41822D |
[TestSignOff-UrlButton-SignOff-7-Sign-Off Test] | Sign Off Test Button |
[TestSignOff-FirstName] | Judith |
[TestSignOff-LastName] | Bank |
[TestSignOff-Email] | [email protected] |
[TestSignOff-Email2] | [email protected] |
[TestSignOff-NotesToTester] | Could you please carry out this test as soon as possible? |
[TestSignOff-Blueprints] | Business Development\Business Analytics Marketing\Art Directors Marketing\Creative |
[TestSignOff-TestWindowStart-Format{dd/MMM/yy HH:mm}] | 30/06/2021 08:00 |
[TestSignOff-TestType] | Compatibility Test |
[TestSignOff-TestWindowEnd] | 06/07/2021 |
[TestSignOff-IsModuleDevice] | |
[TestSignOff-ResolvedDeviceName] | This will either resolve the manually typed device or the selected device name - PC000124 |
[TestSignOff-Comments] | All good |
[TestSignOff-CompletedBy] | Judith |
[TestSignOff-CompleteResult] | Pass |
[TestSignOff-CompleteDate] | 04/07/2021 |
[TestSignOff-FailReason] | It crashed when opening MS Word. |
[TestSignOff-IsLocked] | True/False |
[TestSignOff-IsLockedDate] | 12/12/2000 |
[TestSignOff-IsArchived] | True/False |
[TestSignOff-RequestEmailSentDate] | 29/06/2021 |
[TestSignOff-CreatedBy] | Taire |
[TestSignOff-RequestEmailOpenCount] | 2 |
[TestSignOff-CreatedByDisplayName] | Taire Agaga [Taire] |
[TestSignOff-CreatedOn-Format{dd/MMM/yy HH:mm}] | 08/Feb/23 11:38 |
[Attachment-TestSignOffParent-Shortcut] | Add an MS Shortcut to the Parent Item(s) of this Test-SignOff as an email attachment. Test-SignOff Emails Only |
[TestSignOff-Blueprints-57-FullPath-None] | Display the FullPath to the Blueprints after folder id 57 eg
|
[TestSignOff-Blueprints-57-ShortPath-None] | Display the ShortPath to the Blueprints after folder id 57 E.g.
|
[TestSignOff-Blueprints-65-ShortPath-None] | Display the shortpath to the blueprints after folder id 65 E.g
|
[TestSignOff-Blueprints-65-Name-None] | Display the name of the blueprint after folder id 65 E.g
|
Further Support
If you require further support, please visit ManagementStudio's Service Desk to search the knowledge base or create a new support ticket.