TABLE OF CONTENTS
Introduction
Some projects may maintain defect information in spreadsheets or other offline sources. Project administrators can manually import this data into ManagementStudio using an Excel file. This article outlines the standard fields available for defect import.
For detailed guidance on data imports, refer to the Data Importer article.
Available Defect Fields
The following fields are supported when importing defect data. Please review the requirements for each field before preparing your import file.
| Field Name | Description | Required? |
|---|---|---|
Defect Id | Unique identifier for each bug or defect. | Yes, when updating an existing defect |
Severity | Indicates the impact level (e.g. Critical, Major, Minor). | Yes, when importing a new defect |
Short Description | Abstract or summary of the issue. | Yes, when importing a new defect |
Business Impact | Assesses how the defect affects the business; values may include Medium, High, Very High. | Yes, when importing a new defect |
Process | Sets the defect's process status during import. For example, set to Pending to import the defect with this status. | No |
Sub Process | Sets the sub-category under the selected Process, such as Waiting on User or Waiting on Vendor. Use with Process. | No |
Module | Specifies the module affected, such as Device, Deployment Unit, Application, or Project. | Yes, when importing a new defect |
Parent | Parent record related to the defect, if applicable. | No |
Parent Id | Unique identifier of the parent record. | No |
Description | Detailed steps or information for reproducing the defect. | Yes, when importing a new defect |
Process Status | Internal process status for tracking workflow state. | No |
Priority | Level of urgency (e.g. High, Medium, Low). | No |
Next Action Due | Date when the next action on the defect is expected. | No |
Created By | Name of the user who reported the defect. | No |
Delegate 2 | Name of the individual assigned to analyse or resolve the defect. | No |
Archived | Indicates if the defect is archived or not. | No |
Locked | Indicates if the defect is locked or unlocked. | No |
Note: All built-in custom fields can be included in imports if enabled within Administration. Navigate to
Administration → Defects → Details Configto manage available fields.
Further Support
For additional help, visit the ManagementStudio Service Desk to search the knowledge base or to create a support ticket.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article