TABLE OF CONTENTS
What are Endpoint Reports
Rnd points reports allow 3rd party tools such as PowerBI, PowerShell, Postman etc to read data directly from a REST API endpoint.
Security
Endpoint reports require two leaves of security to be enabled. Each report type has its security options.
- Admin -> Project Settings -> Project Polices -> Report Endpoints
- There is one rule per endpoint report type
- Create a Role that allows the User to run an Endpoint report and add them to it.
- There is one permission per endpoint report type
When reading from an Endpoint Report a User/Pass or auth Token needs to be supplied in the headers
Testing a Report
We suggest using Postman to build and test the report before creating it using PowerBI. The examples and screenshots in the article are from Postman.
Reports
Datamining Report
Url: HTTP://your.managementstudio/{projectId}/p/report/Datamining /{dmrId}/{headers}/{format}
Url: HTTP://your.managementstudio/1/p/report/Datamining/0/prefixed/json
- ProjectId: Id of Project to read data from
- DmrId: Reserved for future use, use 0
- Header: How to label the column headers on the report
- PrefixedName: Applications_AppVendor
- InternalName: AppVendor
- DisplayName: Vendor
- Format: What format to return the report as (Json, csv, Html)
Supported Header Groups
- DataSource Headers
- Standard Datamining Tier Headers
- Readiness Tier Headers
- Auth Headers
When adding tiers, name each tier with the numbers 1-5, with the primary tier being Tier1.
Example - 2 Tier DMR with Apps and Users
Datamining-Tier1-Module = Applications
Datamining-Tier1-Fields = AppId, AppVendor, AppName, AppVersion
Datamining-Tier2-Module = UserMigrations
Datamining-Tier1-Fields = SamAccount, Domain, Email
Example
Projection Report
Url: HTTP://your.managementstudio/{projectId}/p/report/Projection /{module}/{report}/{format}
Url: HTTP://your.managementstudio/1/p/report/Projection/Applications/0/json
- ProjectId: Id of Project to read data from
- Module: Name of the module to run the report against e.g. UserMigrations
- Report: Reserved for future use, use 0
- Format: What format to return the report as (Json, csv, Html)
Supported Header Groups
- DataSource Headers
- Readiness Tier Headers
- Auth Headers
Report Headers
Header | Type | Note |
---|---|---|
Report-ReadyPerWeek | int | Number of items that can be made ready per week |
Report-LookAheadWeeks | int | Number of weeks to look into the future |
WhatIf-Module | string | Calc readiness against this module. e.g. App Readiness for Users |
Example
Blueprint Readiness Report
Url: HTTP://your.managementstudio/{projectId}/p/report/BlueprintReadiness/{module}/{report}/{format}
Url: HTTP://your.managementstudio/1/p/report/BlueprintReadiness/UserMigrations/default/json
- ProjectId: Id of Project to read data from
- Module: Name of the module to run the report against e.g. UserMigrations
- Report: Which history report to run
- Default - Report only on selected items
- OneLevel - Expand Blueprint Folders to one Level
- AllLevels - Expand Blueprint Folders to all levels
- Format: What format to return the report as (Json, csv, Html)
Supported Header Groups
- Readiness Tier Headers
- Auth Headers
Report Headers
Header | Type | Note |
---|---|---|
Report-BlueprintIds | list int | List of Blueprint to include in the report |
Report-BlueprintFolderIds | list int | List of Blueprint Folders to include in the report |
Report-RemoveColumns | list string | List of columns to remove from the result |
Report-WhatIfSideBySide | bool | Compare cusomised What-If tier vs the default What-If tier |
Example
History Report
Url: HTTP://your.managementstudio/{projectId}/p/report/history/{module}/{report}/{format}
Url: HTTP://your.managementstudio/1/p/report/history/applications/details/json
- ProjectId: Id of Project to read data from
- Module: Name of the module to run the report against e.g. UserMigrations
- Report: Which history report to run
- Details
- CustomForm
- Surveys
- TestSignedOffs
- Links
- Format: What format to return the report as (Json, csv, Html)
Supported Header Groups
- DataSource Headers
- Auth Headers
Report Headers
Header | Type | Note |
---|---|---|
Report-StartDate | Date/Num | A date 'yyyy-mm-dd hh:mm' or a number of Days to go back'-90' |
Report-EndDate | Date/Num | A date 'yyyy-mm-dd hh:mm' or a number of Days to go back'-90' |
Report-Verbose | bool | Add verbose data to history report 'true' |
Report-IncludeTitle | bool | Add Title of App,User,Device etc. 'true' |
Report-FilterOnProperty | List String | Prefilter results by the changed property name 'AppVendor, Process' |
Report-GroupOnProperty | List String | |
Report-RemoveColumns | List String | Remove columns from the returned data set |
Example
Header Groups
DataSource Headers
Header | Type | Note |
---|---|---|
DataSource-All | bool | Include all items in the result report |
DataSource-Ids | List Int | List of Item Ids (Apps,Users etc) to include in the report |
DataSource-ProcessIds | List Int | Include Items in these Processes in the report |
DataSource-SubProcessIds | List Int | Include Items in these Sub Processes in the report |
DataSource-ExcludeProcesses | bool | Exclude items in the above two lists from the report |
DataSource-ProcessStatus | List String | Include Items in these Process statuses on the report (Inactive, InProgress, OnHold, Ready, OutOfScope) |
DataSource-ExcludeProcessStatus | bool | Exclude items in the above list from the report |
DataSource-AppStatus | List String | Include Apps in these App statuses on the report (Accepted, Pending, Rationalised, Rejected) |
DataSource-ExcludeAppStatus | bool | Exclude items in the above list from the report |
DataSource-CrossApplyAppStatus | bool | |
DataSource-BlueprintIds | List Int | Include Items in these Blueprints in the report |
DataSource-BlueprintFolderIds | List Int | Include Items in these Blueprint Folders in the report |
DataSource-ExcludeBlueprints | bool | Exclude items in the above two lists from the report |
DataSource-DeployUnitIds | List Int | Include Items in these Deployment Units in the report |
DataSource-ExcludeDeployUnits | bool | Exclude items in the above lists from the report |
DataSource-IncludeArchived | bool | Include Archived items in the report |
DataSource-IncludeDeleted | bool | Include Deleted items in the report |
Standard Datamining Tier Headers
Header | Type | Note |
---|---|---|
Datamining-TierX-Module | string | Module Type of the Tier (Applications, UserMigrations, Devices, etc) |
Datamining-TierX-Fields | List String | List of Fields to include on the report (AppVendor, AppName, etc) |
Datamining-TierX-HistoryFields | List String | List of Fields to include the last modified value, date, user |
Datamining-TierX-CustomFieldIds | List Int | List of CustomField Ids to include on the report |
Datamining-TierX-HistoryCustomFieldIds | List Int | List of CustomField Ids to include the last modified value, date, user |
Datamining-TierX-Options | List String | List of options to simulate ticking on the Tier (e.g. Add Last 5 Notes) |
Readiness/What-If Tier Headers
Then using What-If in Projection/Blueprint Readiness Reports use the prefix 'WhatIf-'. When running Datamining Reports use 'Datamining-ReadyX' where X is the tier number.
Header | Type | Note |
---|---|---|
{prefix}-Module | string | Module Type of the Tier (Applications, UserMigrations, Devices, etc) |
{prefix}-IncludePendingApps | bool | Include Pending Apps in the Readiness calculation |
{prefix}-ExcludeCoreApps | bool | Exclude Core Apps from Readiness calculation |
{prefix}-IncludeDependencies | bool | Include Dependencies in the Readiness calculation |
{prefix}-IncludeArchivedDeleted | bool | Include Archived/Deleted items in the Readiness calculation |
{prefix}-ReadyIds | list int | List of Ids to consider 'Ready' |
{prefix}-OutOfScopeIds | list int | List of Ids to consider 'Out of scope' |
{prefix}-Custom-ReadyProcessIds | list int | List of Processed to consider 'Ready |
{prefix}-Custom-ReadySubProcessIds | list int | List of Sub Processes to consider 'Ready' |
{prefix}-Custom-OutOfScopeProcessIds | list int | List of Processed to consider 'Out of scope |
{prefix}-Custom-OutOfScopeSubProcessIds | list int | List of Sub Processes to consider 'Out of scope ' |
{prefix}-ExcludedLinkIds | list int | List of Link Ids to exclude from Readiness calculation |
Auth Headers
Header | Type | Note |
---|---|---|
Auth-Username | string | User/Pass combo used to log into MS. |
Auth-Password | string | Note: SSO is not supported |
Auth-Token | string | Auth token that can be created from Admin -> User Accounts -> Create Auth Token |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article